Multiple approaches converge on three biological subtypes of meningioma and extract new insights from published studies [Methylation array]
GSE189521Bayley et al., 2022
Baylor / Patel Lab three-subtype cohort
110 primary meningiomas profiled by both DNA methylation array and bulk RNA-seq, published as "Multiple approaches converge on three biological subtypes of meningioma and extract new insights from published studies" (PMID 35108039). A moderate-sized but cleanly matched multi-omic cohort. Every methylation sample has a corresponding RNA-seq sample from the same tumor, making it directly usable for methylation-expression integration analyses without needing to solve a sample-matching problem first.
Overview
- Modality
- DNA methylation (array)
- Sample count
- 110
- Patient count
- Not reported
- Institution
- Baylor College of Medicine
- Corresponding author
- Akash J Patel, Tiemo J Klisch, Akdes S Harmanci
- Platform
- GPL23976
- Access type
- open
- Tissue preservation
- Not reported
- WHO edition
- Not reported
- Ontology
- Disease: MONDO:0016642 · Tissue: UBERON:0003547
Cohort detail
- Grade breakdown
- G1: 90 G2: 20 G3: 0
- Sex distribution
- 67 female, 43 male (n=110, from GSE189521_Clinical_data.xlsx supplement 'Gender' column)
- Age distribution
- n=110, range 19-81, mean 57.8 (from GSE189521_Clinical_data.xlsx supplement 'Age' column)
- Anatomic location
- n=110, from GSE189521_Clinical_data.xlsx 'Location' column: Sphenoid Wing 20, Parafalcine 17, Anterior Skull Base 16, Frontal 13, Petroclival 10, Clival 9, Parietal 5, Occipital 3, Frontal Convexity 3, Intraventricular 3, Cavernous Sinus/Middle Fossa 2, Foramen magnum 2, Cerebellar 2, Thoracic Spine 2, Tentorial/Cerebellar 1, Temporal 1, posterior fossa 1
- Brain invasion
- 0 of 110 samples positive for brain invasion (all 110 rows marked 'N' in the 'Brain Invasion' column of GSE189521_Clinical_data.xlsx)
- Normal/control tissue
- None
Per-sample detail (110 samples)
| Sample | Sex | Age | WHO grade | Diagnosis | Location | Treatment timing | Molecular subtype | Outcome |
|---|---|---|---|---|---|---|---|---|
| 14-04 | F | 66 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 60.6 mo |
| 15-17 | F | 69 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 37.0 mo |
| 15-23 | F | 62 | WHO I | Meningioma | Tentorial/Cerebellar | primary | MenG A | Recurrence: N; Follow-up: 57.9 mo |
| 15-24 | F | 45 | WHO I | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 0.0 mo |
| 15-25 | F | 67 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 59.5 mo |
| 15-32 | M | 69 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 57.0 mo |
| 16-06 | F | 41 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 28.8 mo |
| 16-35 | M | 75 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 37.5 mo |
| 16-41 | F | 68 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 31.9 mo |
| 16-44 | M | 68 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 46.7 mo |
| 16-49 | F | 62 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 2.9 mo |
| 17-02 | M | 61 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: Y; Follow-up: 42.4 mo |
| 17-03 | F | 58 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 6.8 mo |
| 17-04 | F | 62 | WHO I | Meningioma | Cavernous Sinus/Middle Fossa | primary | MenG A | Recurrence: N; Follow-up: 45.2 mo |
| 17-13 | M | 68 | WHO I | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 41.8 mo |
| 17-15 | M | 79 | WHO I | Meningioma | Clival | primary | MenG A | Recurrence: N; Follow-up: 42.1 mo |
| 17-20 | F | 48 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 7.3 mo |
| 17-22 | F | 47 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 33.8 mo |
| 17-24 | F | 37 | WHO I | Meningioma | Clival | primary | MenG A | Recurrence: N; Follow-up: 23.5 mo |
| 17-25 | F | 45 | WHO I | Meningioma | Occipital | primary | MenG A | Recurrence: N; Follow-up: 31.2 mo |
| 17-28 | F | 48 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 29.1 mo |
| 17-33 | F | 78 | WHO I | Meningioma | Petroclival | primary | MenG A | Recurrence: Y; Follow-up: 21.5 mo |
| 17-35 | F | 58 | WHO I | Meningioma | Parafalcine | primary | MenG A | Recurrence: N; Follow-up: 14.3 mo |
| 18-03 | M | 72 | WHO I | Meningioma | Parafalcine | primary | MenG A | Recurrence: N; Follow-up: 19.1 mo |
| 18-05 | F | 46 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: Y; Follow-up: 14.0 mo |
| 18-07 | F | 58 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 0.1 mo |
| 18-14 | F | 67 | WHO I | Meningioma | Frontal Convexity | primary | MenG A | Recurrence: N; Follow-up: 0.0 mo |
| 18-15 | F | 74 | WHO I | Meningioma | Parafalcine | primary | MenG A | Recurrence: N; Follow-up: 5.6 mo |
| 18-17 | F | 42 | WHO I | Meningioma | Cavernous Sinus/Middle Fossa | primary | MenG A | Recurrence: N; Follow-up: 23.1 mo |
| 18-18 | F | 60 | WHO I | Meningioma | Clival | primary | MenG A | Recurrence: N; Follow-up: 18.4 mo |
| 18-20 | F | 41 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: Y; Follow-up: 19.6 mo |
| 18-26 | F | 68 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 16.3 mo |
| 18-28 | F | 76 | WHO I | Meningioma | Occipital | primary | MenG A | Recurrence: N; Follow-up: 0.0 mo |
| 18-29 | F | 32 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 18.5 mo |
| 18-30 | M | 21 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 5.1 mo |
| 18-35 | M | 35 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 5.6 mo |
| 18-39 | F | 58 | WHO I | Meningioma | Petroclival | primary | MenG A | Recurrence: N; Follow-up: 20.8 mo |
| 18-49 | M | 69 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 20.2 mo |
| 18-50 | F | 75 | WHO I | Meningioma | Clival | primary | MenG A | Recurrence: N; Follow-up: 21.8 mo |
| 20-22 | M | 38 | WHO II | Meningioma | Parafalcine | primary | MenG A | Recurrence: N; Follow-up: 1.2 mo |
| 20-28 | F | 54 | WHO I | Meningioma | Petroclival | primary | MenG A | Recurrence: N; Follow-up: 0.1 mo |
| 20-48 | M | 73 | WHO I | Meningioma | Foramen magnumá | primary | MenG A | Recurrence: N; Follow-up: 0.1 mo |
| DCC07 | F | 66 | WHO I | Meningioma | Anterior Skull Base | primary | MenG A | Recurrence: N; Follow-up: 86.4 mo |
| DCC12 | F | 66 | WHO II | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 55.8 mo |
| DCC25 | M | 56 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: Y; Follow-up: 78.8 mo |
| DCC28 | F | 63 | WHO I | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 78.3 mo |
| DCC29 | M | 59 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 32.4 mo |
| DCC30 | F | 62 | WHO I | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 67.1 mo |
| DCC33 | M | 33 | WHO I | Meningioma | Intraventricular | primary | MenG A | Recurrence: N; Follow-up: 0.1 mo |
| DCC34 | M | 60 | WHO II | Meningioma | Frontal | primary | MenG A | Recurrence: N; Follow-up: 22.0 mo |
| DCC37 | M | 59 | WHO II | Meningioma | Temporal | primary | MenG A | Recurrence: N; Follow-up: 89.4 mo |
| DCC51 | F | 54 | WHO I | Meningioma | Sphenoid Wing | primary | MenG A | Recurrence: N; Follow-up: 49.5 mo |
| 15-18 | F | 58 | WHO I | Meningioma | Petroclival | primary | MenG B | Recurrence: N; Follow-up: 38.7 mo |
| 16-14 | F | 42 | WHO I | Meningioma | Cerebellar | primary | MenG B | Recurrence: N; Follow-up: 49.7 mo |
| 16-47 | F | 81 | WHO I | Meningioma | Parietal | primary | MenG B | Recurrence: N; Follow-up: 12.4 mo |
| 16-50 | M | 57 | WHO I | Meningioma | Cerebellar | primary | MenG B | Recurrence: N; Follow-up: 6.1 mo |
| 17-05 | F | 63 | WHO I | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 6.0 mo |
| 17-08 | F | 68 | WHO I | Meningioma | Parietal | primary | MenG B | Recurrence: N; Follow-up: 45.7 mo |
| 17-11 | F | 39 | WHO I | Meningioma | Petroclival | primary | MenG B | Recurrence: Y; Follow-up: 40.1 mo |
| 17-12 | F | 61 | WHO I | Meningioma | Thoracic Spine | primary | MenG B | Recurrence: N; Follow-up: 31.7 mo |
| 17-19 | F | 51 | WHO I | Meningioma | Sphenoid Wing | primary | MenG B | Recurrence: N; Follow-up: 23.2 mo |
| 17-29 | M | 26 | WHO I | Meningioma | Clival | primary | MenG B | Recurrence: N; Follow-up: 34.8 mo |
| 18-38 | M | 57 | WHO II | Meningioma | Frontal | primary | MenG B | Recurrence: N; Follow-up: 0.0 mo |
| 18-40 | F | 65 | WHO I | Meningioma | Clival | primary | MenG B | Recurrence: N; Follow-up: 24.3 mo |
| 18-41 | M | 62 | WHO I | Meningioma | Clival | primary | MenG B | Recurrence: N; Follow-up: 11.1 mo |
| 18-45 | M | 59 | WHO I | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 18.4 mo |
| 20-27 | M | 50 | WHO II | Meningioma | posterior fosaá | primary | MenG B | Recurrence: N; Follow-up: 0.9 mo |
| 20-39 | F | 78 | WHO I | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 0.5 mo |
| 20-50 | M | 19 | WHO I | Meningioma | Foramen magnumá | primary | MenG B | Recurrence: N; Follow-up: 0.0 mo |
| DCC09 | F | 66 | WHO I | Meningioma | Petroclival | primary | MenG B | Recurrence: N; Follow-up: 55.2 mo |
| DCC10 | M | 72 | WHO II | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 60.6 mo |
| DCC18 | F | 52 | WHO I | Meningioma | Petroclival | primary | MenG B | Recurrence: N; Follow-up: 33.1 mo |
| DCC19 | F | 50 | WHO I | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 75.3 mo |
| DCC22 | F | 57 | WHO II | Meningioma | Sphenoid Wing | primary | MenG B | Recurrence: Y; Follow-up: 24.9 mo |
| DCC27 | F | 28 | WHO I | Meningioma | Frontal | primary | MenG B | Recurrence: N; Follow-up: 11.2 mo |
| DCC31 | M | 64 | WHO II | Meningioma | Parafalcine | primary | MenG B | Recurrence: N; Follow-up: 45.2 mo |
| DCC36 | F | 48 | WHO II | Meningioma | Sphenoid Wing | primary | MenG B | Recurrence: N; Follow-up: 78.5 mo |
| DCC53 | F | 59 | WHO I | Meningioma | Petroclival | primary | MenG B | Recurrence: N; Follow-up: 49.4 mo |
| 16-02 | F | 68 | WHO I | Meningioma | Sphenoid Wing | primary | MenG C | Recurrence: Y; Follow-up: 52.3 mo |
| 16-28 | M | 49 | WHO I | Meningioma | Petroclival | primary | MenG C | Recurrence: Y; Follow-up: 37.4 mo |
| 17-01 | M | 58 | WHO I | Meningioma | Parafalcine | primary | MenG C | Recurrence: Y; Follow-up: 23.5 mo |
| 17-09 | F | 68 | WHO II | Meningioma | Intraventricular | primary | MenG C | Recurrence: N; Follow-up: 45.7 mo |
| 17-30 | M | 59 | WHO II | Meningioma | Parietal | primary | MenG C | Recurrence: Y; Follow-up: 25.5 mo |
| 18-13 | M | 81 | WHO I | Meningioma | Sphenoid Wing | primary | MenG C | Recurrence: N; Follow-up: 0.0 mo |
| 18-24 | M | 77 | WHO II | Meningioma | Frontal Convexity | primary | MenG C | Recurrence: Y; Follow-up: 22.5 mo |
| 18-33 | F | 42 | WHO I | Meningioma | Clival | primary | MenG C | Recurrence: N; Follow-up: 15.9 mo |
| 18-34 | F | 33 | WHO I | Meningioma | Parafalcine | primary | MenG C | Recurrence: Y; Follow-up: 21.1 mo |
| 18-42 | F | 75 | WHO II | Meningioma | Frontal | primary | MenG C | Recurrence: Y; Follow-up: 20.3 mo |
| 18-43 | M | 65 | WHO II | Meningioma | Frontal | primary | MenG C | Recurrence: Y; Follow-up: 11.4 mo |
| 18-48 | F | 64 | WHO II | Meningioma | Frontal | primary | MenG C | Recurrence: N; Follow-up: 18.7 mo |
| 20-11 | F | 51 | WHO I | Meningioma | Anterior Skull Base | primary | MenG C | Recurrence: N; Follow-up: 0.0 mo |
| 20-26 | F | 72 | WHO I | Meningioma | Parafalcine | primary | MenG C | Recurrence: N; Follow-up: 7.2 mo |
| DCC06 | M | 53 | WHO II | Meningioma | Frontal | primary | MenG C | Recurrence: N; Follow-up: 76.9 mo |
| DCC13 | F | 47 | WHO I | Meningioma | Intraventricular | primary | MenG C | Recurrence: N; Follow-up: 31.7 mo |
| DCC21 | F | 43 | WHO II | Meningioma | Parietal | primary | MenG C | Recurrence: Y; Follow-up: 96.5 mo |
| DCC23 | M | 61 | WHO I | Meningioma | Parietal | primary | MenG C | Recurrence: N; Follow-up: 0.0 mo |
| DCC32 | M | 58 | WHO I | Meningioma | Parafalcine | primary | MenG C | Recurrence: N; Follow-up: 0.0 mo |
| DCC38 | M | 78 | WHO I | Meningioma | Parafalcine | primary | MenG C | Recurrence: N; Follow-up: 60.5 mo |
| DCC40 | M | 38 | WHO II | Meningioma | Parafalcine | primary | MenG C | Recurrence: Y; Follow-up: 26.2 mo |
| DCC43 | M | 70 | WHO I | Meningioma | Occipital | primary | MenG C | Recurrence: N; Follow-up: 22.2 mo |
| 15-13 | M | 78 | WHO I | Meningioma | Petroclival | primary | Unknown | Recurrence: Y; Follow-up: 17.5 mo |
| 15-35 | F | 60 | WHO I | Meningioma | Parafalcine | primary | Unknown | Recurrence: N; Follow-up: 0.0 mo |
| 16-51 | M | 75 | WHO I | Meningioma | Anterior Skull Base | primary | Unknown | Recurrence: N; Follow-up: 23.1 mo |
| 17-10 | M | 50 | WHO I | Meningioma | Sphenoid Wing | primary | Unknown | Recurrence: N; Follow-up: 0.0 mo |
| 17-23 | F | 68 | WHO I | Meningioma | Clival | primary | Unknown | Recurrence: N; Follow-up: 41.9 mo |
| 17-34 | F | 40 | WHO I | Meningioma | Sphenoid Wing | primary | Unknown | Recurrence: Y; Follow-up: 30.8 mo |
| 18-08 | M | 73 | WHO I | Meningioma | Thoracic Spine | primary | Unknown | Recurrence: N; Follow-up: 5.3 mo |
| 20-18 | F | 71 | WHO I | Meningioma | Frontal Convexity | primary | Unknown | Recurrence: N; Follow-up: 0.0 mo |
| DCC35 | M | 47 | WHO II | Meningioma | Frontal | primary | Unknown | Recurrence: N; Follow-up: 94.6 mo |
| DCC42 | F | 33 | WHO I | Meningioma | Sphenoid Wing | primary | Unknown | Recurrence: N; Follow-up: 36.7 mo |
Priority attributes
WHO grade breakdown availableLinked to other modalitiesMolecular subtype annotatedOutcome/survival dataPeer-reviewed
Publications
- Bayley JC 5th, et al. Multiple approaches converge on three biological subtypes of meningioma and extract new insights from published studies. Science advances, 2022. PMID 35108039 · DOI
Related datasets
Also related: GSE189673